Business
Legal namePeeled Onions Pty Ltd
ABN24 118 452 610
PlantU6/116–118 McCredie Road, Guildford West NSW 2161
CertificationHACCP-based Food Safety Programme · HARPS approved
DirectorRoger Lam
Integrations
MYOB
Accounting — invoices & wages sync out
Power BI export
Recovery & labour datasets, refreshed nightly
MYOB stays the accounting system — this platform pushes the numbers it owns and pulls only wages and production cost where needed.
People12
| Name | Role | Department | Shift | Labour rate |
|---|---|---|---|---|
| Roger Lam | Director | Management | — | — |
| Amy Lam | Finance & Compliance (CPA) | Finance | — | — |
| Danny Pham | Production Supervisor | Production | Day | $48.00/hr |
| Sione Tuipulotu | Food Safety & QA Lead | Quality | — | $46.00/hr |
| Lan Nguyen | Peel Line Lead | Production | Day | $36.00/hr |
| Ravi Singh | Cut Line Lead | Production | Afternoon | $36.00/hr |
| Maria Santos | Process Hand | Production | Day | $31.50/hr |
| Peter Kaur | Process Hand | Production | Afternoon | $31.50/hr |
| Mai Tran | Process Hand | Production | Day | $31.50/hr |
| Grace Lam | Planning & Procurement | Sales | — | $40.00/hr |
| Josh Reed | Cold Store & Despatch | Despatch | Day | $33.00/hr |
| Kevin Ho | Weighbridge & Goods-In | Despatch | Day | $32.00/hr |
Plant & demo
Guildford West Plant · Processing Guildford West · Danny Pham
On-site Cold Store · Cold store Guildford West · Josh Reed
Reset every figure — runs recorded, orders accepted, exceptions resolved — back to 27 Aug 2026.