Daily production & wage-recovery report11 days
| Day | Runs | Raw in | Finished | Recovery | vs target | Labour $/kg | Waste | Downtime |
|---|---|---|---|---|---|---|---|---|
| Mon 17 Aug | 4 | 17,495 kg | 14,135 kg | 80.8% | -3.0pts | $0.36 / $0.30 | 19.2% | 123 min |
| Tue 18 Aug | 1 | 6,594 kg | 5,924 kg | 89.8% | +1.8pts | $0.27 / $0.26 | 10.2% | 24 min |
| Wed 19 Aug | 2 | 10,714 kg | 9,117 kg | 85.1% | -1.2pts | $0.28 / $0.27 | 14.9% | 17 min |
| Thu 20 Aug | 2 | 4,683 kg | 3,633 kg | 77.6% | +0.1pts | $0.38 / $0.39 | 22.4% | 24 min |
| Fri 21 Aug | 5 | 25,139 kg | 21,585 kg | 85.9% | +0.7pts | $0.33 / $0.29 | 14.1% | 131 min |
| Sat 22 Aug | 1 | 7,348 kg | 5,885 kg | 80.1% | -6.9pts | $0.27 / $0.27 | 19.9% | 13 min |
| Sun 23 Aug | 4 | 23,508 kg | 19,659 kg | 83.6% | -2.0pts | $0.29 / $0.29 | 16.4% | 70 min |
| Mon 24 Aug | 2 | 6,146 kg | 4,904 kg | 79.8% | +1.1pts | $0.39 / $0.37 | 20.2% | 39 min |
| Tue 25 Aug | 2 | 6,376 kg | 5,094 kg | 79.9% | +1.9pts | $0.40 / $0.40 | 20.1% | 129 min |
| Wed 26 Aug | 5 | 26,711 kg | 23,818 kg | 89.2% | -0.7pts | $0.22 / $0.15 | 10.8% | 69 min |
| Thu 27 Aug | 1 | 4,094 kg | 3,459 kg | 84.5% | +2.5pts | $0.43 / $0.32 | 15.5% | 6 min |
Recovery by product
| Product | Runs | Finished | Recovery | Target |
|---|---|---|---|---|
| Peeled Whole Brown Onion | 8 | 49,551 kg | 87.5% | 88% |
| Peeled Whole White Onion | 3 | 17,496 kg | 83.2% | 87% |
| Diced Brown Onion 10mm | 7 | 16,902 kg | 79.4% | 78% |
| Sliced Brown Onion | 5 | 14,368 kg | 80.8% | 82% |
| Whole Unpeeled Brown Onion | 1 | 8,941 kg | 97.5% | 99% |
| Peeled Whole Red Onion | 1 | 7,643 kg | 85.7% | 86% |
| Diced Brown Onion 6mm | 2 | 4,320 kg | 75.7% | 75% |
| Diced Red Onion 10mm | 2 | 2,226 kg | 72.2% | 76% |
| Sliced Red Onion | 1 | 1,924 kg | 78.2% | 80% |
| Sliced White Onion | 1 | 1,514 kg | 79.7% | 81% |
Recovery by grower
| Grower | Runs | Finished | Recovery |
|---|---|---|---|
| Mitolo Family Farms | 8 | 39,090 kg | 85.3% |
| Qualipac (Lockyer Valley) | 6 | 26,565 kg | 85.1% |
| Riverina Fresh Onions | 8 | 23,403 kg | 81.7% |
| Kalfresh Vegetables | 5 | 20,700 kg | 86.0% |
| Southern Cross Farms | 4 | 15,127 kg | 83.0% |
Low recovery from a grower's onion drives the feedback loop — see Growers.